Part Number: 24-062466
Product Description:
Bilstein B8 5100 shock absorbers are designed as a direct fit solution for lifted trucks and SUV’s. These shock absorbers feature a monotube design which provides consistent fade free performance. B8 5100 shock absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B8 5100 shock absorbers are tuned for each specific application to assure optimal performance is achieved. B8 5100 shock absorbers offer a significant improvement in ride quality, handling, and comfort.
Buyers Guide: (SHOCK SOLD INDIVIDUALLY)
APPLICATIONS :
Year | Make | Model | Drive | Position | Lift |
2009 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2008 | Ford | F-250 Super Duty | 4WD, RW | Rear | 2-4 |
2007 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2006 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2005 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2004 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2003 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2002 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2001 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2000 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
1999 | Ford | F-250 Super Duty | 4WD, RWD | Rear | 2-4 |
2016 | Ford | F-250 Super Duty | 4WD, RWD, AWD | Rear | 2-4 |
2015 | Ford | F-250 Super Duty | 4WD, RWD, AWD | Rear | 2-4 |
2014 | Ford | F-250 Super Duty | 4WD, RWD, AWD | Rear | 2-4 |
2013 | Ford | F-250 Super Duty | 4WD, RWD, AWD | Rear | 2-4 |
2012 | Ford | F-250 Super Duty | 4WD, RWD, AWD | Rear | 2-4 |
2011 | Ford | F-250 Super Duty | 4WD, RWD, AWD | Rear | 2-4 |
2010 | Ford | F-250 Super Duty | 4WD, RWD, AWD | Rear | 2-4 |
2016 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2015 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2014 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2013 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2012 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2011 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2010 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2009 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2008 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2007 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2006 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2005 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2004 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2003 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2002 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2001 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
2000 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
1999 | Ford | F-350 Super Duty | 4WD, RWD | Rear | 2-4 |
Specifications:
Collapsed Length (IN)20.28
Extended Length (IN)32.01
Collapsed Length (MM)515.0
Extended Length (MM)813.0
FinishZinc Plated
ReservoirNo
Body DesignSmooth Body (Non-Coilover)
Body Diameter46mm
BILSTEIN SHOCKS HAWAII