B8 5100 - 24-185776 Shock Absorber

  • Sale
  • $115.00
  • Regular price $131.30
Shipping calculated at checkout.


Product Description:

Bilstein B8 5100 shock absorbers are designed as a direct fit solution for lifted trucks and SUV’s. These shock absorbers feature a monotube design which provides consistent fade free performance. B8 5100 shock absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B8 5100 shock absorbers are tuned for each specific application to assure optimal performance is achieved. B8 5100 shock absorbers offer a significant improvement in ride quality, handling, and comfort.

Buyers Guide: (SHOCK SOLD INDIVIDUALLY)

APPLICATIONS : 

Year  Make   Model     Drive   Position  Lift (INCHES)
2008 Dodge Ram 1500 4WD Front       0-2.5
2007 Dodge Ram 1500 4WD Front       0-2.5
2006 Dodge Ram 1500 4WD Front       0-2.5
2001 Dodge Ram 1500 4WD Front       0-2.5
2000 Dodge Ram 1500 4WD Front       0-2.5
1999 Dodge Ram 1500 4WD Front       0-2.5
1998 Dodge Ram 1500 4WD Front       0-2.5
1997 Dodge Ram 1500 4WD Front       0 -2.5
1996 Dodge Ram 1500 4WD Front       0-2.5
1995 Dodge Ram 1500 4WD Front       0-2.5
1994 Dodge Ram 1500 4WD Front       0-2.5
2010 Dodge Ram 2500 4WD Front       0-2.5
2009 Dodge Ram 2500 4WD Front       0-2.5
2008 Dodge Ram 2500 4WD Front       0-2.5
2007 Dodge Ram 2500 4WD Front       0-2.5
2006 Dodge Ram 2500 4WD Front       0-2.5
2005 Dodge Ram 2500 4WD Front       0-2.5
2004 Dodge Ram 2500 4WD Front       0-2.5
2003 Dodge Ram 2500 4WD Front       0-2.5
2002 Dodge Ram 2500 4WD Front       0-2.5
2001 Dodge Ram 2500 4WD Front       0-2.5
2000 Dodge Ram 2500 4WD Front       0-2.5
1999 Dodge Ram 2500 4WD Front       0-2.5
1998 Dodge Ram 2500 4WD Front       0-2.5
1997 Dodge Ram 2500 4WD Front       0-2.5
1996 Dodge Ram 2500 4WD Front       0-2.5
1995 Dodge Ram 2500 4WD Front       0-2.5
1994 Dodge Ram 2500 4WD Front       0-2.5
2007 Dodge Ram 2500  ALL   Front      0-2.5
2006 Dodge Ram 2500  ALL   Front      0-2.5
2010 Dodge Ram 3500 4WD  Front      0-2.5
2009 Dodge Ram 3500 4WD Front       0-2.5
2008 Dodge Ram 3500 4WD Front       0-2.5
2007 Dodge Ram 3500 4WD Front       0-2.5
2006 Dodge Ram 3500 4WD Front       0-2.5
2005 Dodge Ram 3500 4WD Front       0-2.5
2004 Dodge Ram 3500 4WD Front       0-2.5
2003 Dodge Ram 3500 4WD Front       0-2.5
2002 Dodge Ram 3500 4WD Front       0-2.5
2001 Dodge Ram 3500 4WD Front       0-2.5
2000 Dodge Ram 3500 4WD Front       0-2.5
1999 Dodge Ram 3500 4WD Front       0-2.5
1998 Dodge Ram 3500 4WD Front       0-2.5
1997 Dodge Ram 3500 4WD Front       0-2.5
1996 Dodge Ram 3500 4WD Front       0-2.5
1995 Dodge Ram 3500 4WD Front       0-2.5
1994 Dodge Ram 3500 4WD Front       0-2.5
2016 Ford F-250 Super Duty 4WD Front  4
2015 Ford F-250 Super Duty 4WD Front  4
2014 Ford F-250 Super Duty 4WD Front  4
2013 Ford F-250 Super Duty 4WD Front  4
2012 Ford F-250 Super Duty 4WD Front  4
2011 Ford F-250 Super Duty 4WD Front  4
2010 Ford F-250 Super Duty 4WD Front  4
2009 Ford F-250 Super Duty 4WD Front  4
2008 Ford F-250 Super Duty 4WD Front  4
2007 Ford F-250 Super Duty 4WD Front  4
2006 Ford F-250 Super Duty 4WD Front  4
2005 Ford F-250 Super Duty 4WD Front  4
2008 Ford F-250 Super Duty  ALL  Front  4
2016 Ford F-350 Super Duty 4WD Front  4
2015 Ford F-350 Super Duty 4WD Front  4
2014 Ford F-350 Super Duty 4WD Front  4
2013 Ford F-350 Super Duty 4WD Front  4
2012 Ford F-350 Super Duty 4WD Front  4
2011 Ford F-350 Super Duty 4WD Front  4
2010 Ford F-350 Super Duty 4WD Front  4
2009 Ford F-350 Super Duty 4WD Front  4
2008 Ford F-350 Super Duty 4WD Front  4
2007 Ford F-350 Super Duty 4WD Front  4
2006 Ford F-350 Super Duty 4WD Front  4
2005 Ford F-350 Super Duty 4WD Front  4
2010 Ford F-350 Super Duty 4WD, RWD Front  4
2009 Ford F-350 Super Duty 4WD, RWD Front  4
2008 Ford F-350 Super Duty 4WD, RWD Front  4
2013 Ram 2500 4WD      Front     0-2.5
2012 Ram 2500 4WD      Front     0-2.5
2011 Ram 2500 4WD      Front     0-2.5
2012 Ram 3500 4WD      Front     0-2.5
2011 Ram 3500 4WD      Front     0-2.5


Specifications: 
Part Number: 24-185776
Collapsed Length (IN) 14.88
Extended Length (IN) 24.37
Collapsed Length (MM) 378.0
Extended Length (MM) 619.0
FinishZinc Plated
ReservoirNo
Body DesignSmooth Body (Non-Coilover)
Body Diameter46mm

BILSTEIN SHOCKS HAWAII